Cost Breakdown
Cost Comparison - Annual Rates
Compare Beta Sigma Psi to the most common Meal Plan + Room Rate combinations at Missouri S&T facilities.
Residence Hall & Room Type | Rooming Rate | Meal Plan - Required if living in Residence Halls | Meal Plan Rate | Total Annual Cost |
---|---|---|---|---|
Thomas Jefferson - North Double Room | $6,960 | TJ All Access - Unlimited Swipes in TJ + 100 DBDs Per Year | $3760 | $10,720 |
Thomas Jefferson - South Double Room | $7,110 | TJ All Access - Unlimited Swipes in TJ + 100 DBDs Per Year | $3760 | $10,870 |
Residential Commons - Single Deluxe Suite | $9,480 | Declining Balance Dollars - 2760 DBDs Per Year | $2760 | $12,240 |
Residential Commons - Double Deluxe Suite | $8,320 | Declining Balance Dollars - 2760 DBDs Per Year | $2760 | $11,080 |
University Commons - Single | $9,500 | Declining Balance Dollars - 2760 DBDs Per Year | $2760 | $12,260 |
University Commons - Double | $8,010 | Declining Balance Dollars - 2760 DBDs Per Year | $2760 | $10,770 |
Beta Sigma Psi Room & Board - Meal Plan Included | $8,950 |
Rates for living at Beta Sigma Psi and living at a Missouri S&T residential facility are included below in a cost breakdown.
Beta Sigma Psi Annual Room & Board
2020-2021 Academic Year - Meal Plan Included
Beta Sigma Psi | ||
---|---|---|
In House Member Yearly Cost | ||
Item | Description | Amount |
Rent | Operating Costs | $2646.48 |
Alumni Fees | Payment To Alumni Chapter | $341.46 |
Chapter Insurance | Mandatory Insurance Coverage For Chapter | $862.80 |
House Mortgage | Payment Towards House Mortgage | $2,731.70 |
National Dues | Member Dues To National Fraternity | $340.00 |
IFC Dues | Member Dues To MST IFC | $40.00 |
Meal Plan | 12 Meals a Week | $1,987.56 |
TOTAL COST : | $8,950.00 |
One Time Associate Member Fees | ||
---|---|---|
Item | Description | Amount |
Associate Member Fee | National Fee | $100.00 |
Initiation Fee | National Fee | $250.00 |
TOTAL COST : | $350.00 |
Out Of House Member Yearly Cost | ||
---|---|---|
Item | Description | Amount |
Chapter Dues | Member Costs | $445.00 |
National Dues | Member Dues to National Fraternity | $340.00 |
IFC Dues | Member Dues To MST IFC | $40.00 |
Chapter Insurance | Mandatory Insurance Coverage For Chapter | $375.00 |
TOTAL COST : | $1,200.00 |
Missouri S&T Annual Room Rates
2022-2023 Academic Year - Meal Plan Not Included
Hall | Room Type | People Per Room | People Per Suite | Annual Cost |
---|---|---|---|---|
Thomas Jefferson | North Single Room | 1 | $8,390 | |
Thomas Jefferson | North Double Room | 2 | $7,280 | |
Thomas Jefferson | South Single Room | 1 | $8,390 | |
Thomas Jefferson | South Double Room | 2 | $7,450 | |
Thomas Jefferson | South Triple Room | 3 | $5,890 | |
Residential Commons | Single Deluxe Suite | 1 | 4 | $9,670 |
Residential Commons | Double Suite | 2 | 4 | $8,330 |
Residential Commons | Double Deluxe Suite | 2 | 4 | $8,500 |
Miner Village | 2 Bedroom Apartment | 1 | 2 | $9,100 |
Miner Village | 4 Bedroom Apartment | 1 | 4 | $8,580 |
University Commons | Single (4 Rooms) | 1 | 4 | $9,790 |
University Commons | Double (4 Rooms) | 2 | 8 | $8,420 |
Rolla Suites | Single Efficiency | 1 | $8,550 |
Missouri S&T Annual Meal Plan Rates
2022-2023 Academic Year - Meal Plan required if living in Residence Hall
Meal Plan | Features | Notes | Annual Cost |
---|---|---|---|
Declining Balance Dollars | 2,950 DBDs Per Year | $2,950 | |
Declining Balance Dollars | 2,080 DBDs Per Year | Must be 21 or have Junior status to be eligible | $2,080 |
225 Meals | 225 Meals Per Semester + 150 DBDs Per Year | $3,640 | |
150 Meals | 150 Meals Per Semester + 280 DBDs Per Year | $3,130 | |
TJ All Access | Unlimited Swipes in TJ + 100 DBDs Per Year | Must live in Thomas Jefferson Hall to be eligible | $4,030 |