Cost Breakdown
Cost Comparison - Annual Rates
Compare Beta Sigma Psi to some of the most common Room Rate + Meal Plan combinations at Missouri S&T facilities.
| Residence Hall & Room Type | Rooming Rate | Meal Plan - Required if living in Residence Halls | Meal Plan Rate | Total Annual Cost |
|---|---|---|---|---|
| Thomas Jefferson - North Double Room | $8,560 | Platinum Plan - Unlimited Swipes in TJ + 150 DBDs Per Year | $4,387 | $12,947 |
| Thomas Jefferson - South Double Room | $8,670 | Platinum Plan - Unlimited Swipes in TJ + 150 DBDs Per Year | $4,387 | $13,057 |
| Residential Commons - Single Deluxe Suite | $11,460 | Bronze Plan - 34 meals + 3590 DBDs Per Year | $3994 | $15,454 |
| Residential Commons - Double Suite | $9,860 | Bronze Plan - 34 meals + 3590 DBDs Per Year | $3994 | $13,854 |
| University Commons - Single | $11,840 | Emerald Plan - 18 meals + 2470 DBDs Per Year | $2722 | $14,562 |
| University Commons - Double | $10,070 | Emerald Plan - 18 meals + 2470 DBDs Per Year | $2722 | $12,792 |
| Beta Sigma Psi Room & Board - Meal Plan Included | $9,700 | |||
Rates for living at Beta Sigma Psi and living at a Missouri S&T residential facility are included below in a cost breakdown.
Beta Sigma Psi Annual Room & Board
2026-2027 Academic Year - Meal Plan Included
| Beta Sigma Psi | ||
|---|---|---|
| In House Member Yearly Cost | ||
| Item | Description | Amount |
| Rent | Operating Costs | $2750.00 |
| Alumni Fees | Payment To Alumni Chapter | $320.00 |
| Chapter Insurance | Mandatory Insurance Coverage For Chapter | $850.00 |
| House Mortgage | Payment Towards House Mortgage | $3,000.00 |
| National Dues | Member Dues To National Fraternity | $340.00 |
| IFC Dues | Member Dues To MST IFC | $40.00 |
| Meal Plan | 12 Meals a Week | $2,400.00 |
| TOTAL COST : | $9,700.00 | |
| Out Of House Member Yearly Cost | ||
|---|---|---|
| Item | Description | Amount |
| Chapter Dues | Member Costs | $470.00 |
| National Dues | Member Dues to National Fraternity | $340.00 |
| IFC Dues | Member Dues To MST IFC | $40.00 |
| Chapter Insurance | Mandatory Insurance Coverage For Chapter | $375.00 |
| TOTAL COST : | $1,225.00 | |
Missouri S&T Annual Room Rates
2026-2027 Academic Year - Meal Plan Not Included
| Hall | Room Type | People Per Room | People Per Suite | Annual Cost |
|---|---|---|---|---|
| Thomas Jefferson | North Single Room | 1 | $9,910 | |
| Thomas Jefferson | North Double Room | 2 | $8,560 | |
| Thomas Jefferson | South Single Room | 1 | $9,910 | |
| Thomas Jefferson | South Double Room | 2 | $8,670 | |
| Thomas Jefferson | South Triple Room | 3 | $6,850 | |
| Residential Commons | Single Deluxe Suite | 1 | 4 | $11,460 |
| Residential Commons | Double Suite | 2 | 4 | $9,860 |
| Residential Commons | Double Deluxe Suite | 2 | 4 | $10,210 |
| Miner Village | 2 Bedroom Apartment | 1 | 2 | $11,080 |
| Miner Village | 4 Bedroom Apartment | 1 | 4 | $10,330 |
| University Commons | Single (4 Rooms) | 1 | 4 | $11,840 |
| University Commons | Double (4 Rooms) | 2 | 8 | $10,070 |
| Rolla Suites | Single Efficiency | 1 | $10,400 |
Missouri S&T Annual Meal Plan Rates
2026-2027 Academic Year - Meal Plan required if living in Residence Hall
| Meal Plan | Features | Notes | Annual Cost |
|---|---|---|---|
| Platinum Plan | Unlimted Meals inside TJ + 150 DBDs Per Year | Must be a TJ Hall resident | $4,387 |
| Gold Plan | 400 meals + 200 DBDs Per Year | $4,217 | |
| Silver Plan | 300 Meals + 330 DBDs Per Year | $3,657 | |
| Bronze Plan | 34 Meals + 3590 DBDs Per Year | $3,994 | |
| Emerald Plan | 18 Meals + 2,470 DBDs Per Year | Must be 21+ or have junior status to be eligible | $2,722 |